APP
手機站
| 參考價 | 面議 |
產(chǎn)品詳情
三主軸玻璃磨削機(型號:EMA-G3110)
機床特點:
采用龍門結構,提高機床穩(wěn)定性;采用花崗巖床身、工作臺,提高機床的精密度;
使用寶元LNC系統(tǒng),各軸快移速度達15m/min,切削進給速度達6m/min;
適用于任何玻璃制品的磨邊、開槽、開孔、倒角等加工,加工范圍大,效率高。
Key Points:
Gantry type structure with granite body can achieve excellent stability.
LNC system can reach max. rapid traverse speed to 15min/min, max working feeding speed to 10m/min.
Wide processing range and high efficiency, can apply for grinding, slotting, piercing and chamfering of any glass parts.
適用范圍:
可用于手機玻璃面板,平板電腦面板玻璃及各種顯示面板玻璃及高檔電氣開關面板玻璃的磨邊,開槽,開孔,倒角加工。
Application:
Apply for the glass panel of mobile phone, portable computer, various display glass panel and high-grade electrical switch glass panel of grinding, slotting, piercing and chamfering.
延續(xù)性服務:
為保證本設備在其他工藝中的可延續(xù)性使用,我司可免費提供設備改造方案。
Upgrading Service:
For ensuring the sustainable use of equipment, we offer equipment refitting and upgrading solutions freely.
技術參數(shù):
| 項目 | 技術參數(shù) |
| 工作臺尺寸(X,Y) | 650×450mm |
| 左右行程(X) | 650mm |
| 前后行程(Y) | 450mm |
| 上下行程(Z) | 250mm |
| 主軸端面至工作臺面距離 | 200-450 |
| 工作臺形式 | T型槽和花崗巖工作臺 |
| T型槽(數(shù)目-寬×間距) | 6-12*80 |
| 加工范圍(X,Y,Z) | 650×450×450 mm |
| 工作臺負重 | 100Kg |
| 快速移動速度(X,Y,Z) | 15/15/12m/min |
| 切削進給速度 | 6m/min |
| 定位精度(X,Y,Z) | 0.008/0.008/0.006mm |
| 控制系統(tǒng)及軟件 | 寶元系統(tǒng) LNC |
| 主軸轉速 | 40,000r/min |
| 主軸功率 | 2.5Kw |
| 主軸種類 | 高頻電主軸(陶瓷球軸承) |
| 刀柄規(guī)格或夾頭規(guī)格 | ER16 |
| 可安裝刀具規(guī)格 | Φ1--Φ10mm |
| 換刀方式 | 手動 |
| 控制電機(X,Y,Z) | AC伺服電機(0.85KW,0.85KW,0.75KW) |
| 傳動裝置 | 滾珠絲杠 |
| 導向裝置 | LM導軌 |
| 空氣壓力 | 0.65MPa |
| 電壓/頻率 | 3PH-AC380V,50/60Hz |
| 總使用電力(KVA) | 10KVA |
| 機器重量 | 約3T |
| 機器尺寸(L,W,H) | 1950×1950×2200 mm |
| 機器鈑金封閉形式 | 全封閉 |
| 潤滑系統(tǒng) | 自動 |
| 氣動系統(tǒng) | 調(diào)壓過濾 |
| 冷卻系統(tǒng) | 全自動冷水機 |
| 照明系統(tǒng) | LED照明 |
| 其它 | 可使用切削液(油性、水溶性) |
可選配置:
1、CCD定位檢測系統(tǒng)
2、水過濾系統(tǒng)
3、真空系統(tǒng)
4、水霧除塵系統(tǒng)
Optional:
1、CCD
2、Water filter system
3、Vacuum pump
4、Water treatment system